Case Study 20/08/2025

| Case Study 20/08/2025 | |
| 2007 Hyundai SKT160C | Machine |
| 3 bar (at pump) | Coolant Pressure |
| AL 6061 | Material |
| Core extraction from solid raw material | Application |
| 500 RPM | Speed |
| 0.15 mm/min | Feed |
| Iscar TNFFA 80R-3IQ / IC808 | Tool |
After countless attempts to resolve chip detachment during machining with no success, the Aeroforce™ S09 delivered an immediate breakthrough.
Large chips disappeared, cycle time dropped from 90 to 45 seconds, and tool efficiency skyrocketed.
The result: faster production, extended tool life, and major cost savings in both labor and tooling.
| Total # of Parts | 10,000 |
| Machine Cost Calculated | $30 per hour |
| Part time before | 90 sec |
| Part time after | 45 sec |
| Total Savings | $11,250 |
| 900,000/3,600*(90-45) = 11,250 | |

